Here at CourseMende.com, we are always fascinated by education! This penultimate list of world universities , despite the longevity is an indication of the passion and dedication of our staff towards indexing all the courses and universities around of the world. This is definitely our goal.
List of World Universities by Continent
List of World Universities: Africa
Enjoy!
Flag | Name | Capital |
---|---|---|
![]() | Algeria | Algiers |
![]() | Angola | Luanda |
![]() | Benin | Porto-Novo (official) Cotonou (seat of government) |
![]() | Botswana | Gaborone |
![]() | Burkina Faso | Ouagadougou |
![]() | Burundi | Bujumbura |
![]() | Cameroon | Yaoundé |
![]() | Cape Verde | Praia |
![]() | Central African Republic | Bangui |
![]() | Chad | N’Djamena |
![]() | Comoros | Moroni |
![]() | Congo (Congo-Brazzaville) | Brazzaville |
![]() | Democratic Republic of the Congo (Congo-Kinshasa) | Kinshasa |
![]() | Djibouti | Djibouti City |
![]() | Egypt | Cairo |
![]() | Equatorial Guinea | Malabo |
![]() | Eritrea | Asmara |
![]() | Ethiopia | Addis Ababa |
![]() | Gabon | Libreville |
![]() | Gambia | Banjul |
![]() | Ghana | Accra |
![]() | Guinea | Conakry |
![]() | Guinea-Bissau | Bissau |
![]() | Ivory Coast (Côte d’Ivoire) | Yamoussoukro (official) Abidjan (seat of government) |
![]() | Kenya | Nairobi |
![]() | Lesotho | Maseru |
![]() | Liberia | Monrovia |
![]() | Libya | Tripoli |
![]() | Madagascar | Antananarivo |
![]() | Malawi | Lilongwe |
![]() | Mali | Bamako |
![]() | Mauritania | Nouakchott |
![]() | Mauritius | Port Louis |
![]() | Mayotte | Mamoudzou |
![]() | Morocco | Rabat |
![]() | Mozambique | Maputo |
![]() | Namibia | Windhoek |
![]() | Niger | Niamey |
![]() | Nigeria | Abuja |
![]() | Réunion | Saint-Denis |
![]() | Rwanda | Kigali |
![]() | Sahrawi Arab Democratic Republic | El Aaiún (official) Tifariti (factual temporary, seat of government) and Sahrawi refugee camps (some government and military facilities) |
![]() | Saint Helena, Ascension and Tristan da Cunha | Jamestown (Saint Helena) Georgetown (Ascension Island) Edinburgh of the Seven Seas (Tristan da Cunha) |
![]() | São Tomé and Príncipe | São Tomé |
![]() | Senegal | Dakar |
![]() | Seychelles | Victoria |
![]() | Sierra Leone | Freetown |
![]() | Somalia | Mogadishu |
![]() | Somaliland | Hargeisa |
![]() | South Africa | Pretoria (administrative/executive) Cape Town (legislative) Bloemfontein (judicial) |
![]() | South Sudan | Juba |
![]() | Sudan | Khartoum |
Eswatini (Swaziland) | Mbabane (administrative) Lobamba (royal and legislative) | |
![]() | Tanzania | Dodoma (official) Dar es Salaam (seat of government) |
![]() | Togo | Lomé |
![]() | Tunisia | Tunis |
![]() | Uganda | Kampala |
![]() | Zambia | Lusaka |
![]() | Zimbabwe | Harare |
- Transcontinental countries in Europe and Africa, classified as Southern European countries by the United Nations Statistics Division:
Portugal (Madeira and the Savage Islands) and
Spain (Canary Islands, Ceuta, Melilla and Spain’s plazas de soberanía).
- Transcontinental countries in Asia and Africa, classified as Western Asian countries by the United Nations Statistics Division:
Yemen (Socotra).
List of World Universities: Asia
Flag | Name | Capital |
---|---|---|
![]() | Abkhazia | Sukhumi |
![]() | Afghanistan | Kabul |
![]() | Akrotiri and Dhekelia | Episkopi Cantonment |
![]() | Armenia | Yerevan |
![]() | Artsakh | Stepanakert |
![]() | Azerbaijan | Baku |
![]() | Bahrain | Manama |
![]() | Bangladesh | Dhaka |
![]() | Bhutan | Thimphu |
![]() | British Indian Ocean Territory | Diego Garcia |
![]() | Brunei | Bandar Seri Begawan |
![]() | Cambodia | Phnom Penh |
![]() | China | Beijing |
![]() | Christmas Island | Flying Fish Cove |
![]() | Cocos (Keeling) Islands | West Island |
![]() | Cyprus | Nicosia |
![]() | East Timor (Timor-Leste) | Dili |
![]() | Georgia | Tbilisi |
![]() | Hong Kong | — |
![]() | India | New Delhi |
![]() | Indonesia | Jakarta |
![]() | Iran | Tehran |
![]() | Iraq | Baghdad |
![]() | Israel | Jerusalem |
![]() | Japan | Tokyo |
![]() | Jordan | Amman |
![]() | Kazakhstan | Astana |
![]() | Kuwait | Kuwait City |
![]() | Kyrgyzstan | Bishkek |
![]() | Laos | Vientiane |
![]() | Lebanon | Beirut |
![]() | Macau | — |
![]() | Malaysia | Kuala Lumpur (official) Putrajaya (seat of government) |
![]() | Maldives | Malé |
![]() | Mongolia | Ulaanbaatar |
![]() | Myanmar (Burma) | Naypyidaw |
![]() | Nepal | Kathmandu |
![]() | Northern Cyprus | North Nicosia |
![]() | North Korea | Pyongyang |
![]() | Oman | Muscat |
![]() | Pakistan | Islamabad |
![]() | Palestine | Ramallah (West Bank seat of government) Gaza (Gaza Strip seat of government) East Jerusalem (claimed capital) |
![]() | Philippines | Manila |
![]() | Qatar | Doha |
![]() | Saudi Arabia | Riyadh |
![]() | Singapore | Singapore |
![]() | South Korea | Seoul |
![]() | South Ossetia | Tskhinvali |
![]() | Sri Lanka | Sri Jayawardenapura Kotte |
![]() | Syria | Damascus |
![]() | Taiwan | Taipei |
![]() | Tajikistan | Dushanbe |
![]() | Thailand | Bangkok |
![]() | Turkey | Ankara |
![]() | Turkmenistan | Ashgabat |
![]() | United Arab Emirates | Abu Dhabi |
![]() | Uzbekistan | Tashkent |
![]() | Vietnam | Hanoi |
![]() | Yemen | Sana’a |
- Transcontinental countries in Europe and Asia, classified as Eastern European countries by the United Nations Statistics Division:
Russia.
- Transcontinental countries in Africa and Asia, classified as Northern African countries by the United Nations Statistics Division:
Egypt.
List of World Universities:Europe
Flag | Name | Capital |
---|---|---|
![]() | Åland Islands | Mariehamn |
![]() | Albania | Tirana |
![]() | Andorra | Andorra la Vella |
![]() | Austria | Vienna |
![]() | Belarus | Minsk |
![]() | Belgium | Brussels |
![]() | Bosnia and Herzegovina | Sarajevo |
![]() | Bulgaria | Sofia |
![]() | Croatia | Zagreb |
![]() | Czech Republic | Prague |
![]() | Denmark | Copenhagen |
![]() | Estonia | Tallinn |
![]() | Faroe Islands | Tórshavn |
![]() | Finland | Helsinki |
![]() | France | Paris |
![]() | Germany | Berlin |
![]() | Gibraltar | Gibraltar |
![]() | Greece | Athens |
![]() | Guernsey | Saint Peter Port |
![]() | Hungary | Budapest |
![]() | Iceland | Reykjavík |
![]() | Ireland | Dublin |
![]() | Isle of Man | Douglas |
![]() | Italy | Rome |
![]() | Jersey | Saint Helier |
![]() | Kosovo | Pristina |
![]() | Latvia | Riga |
![]() | Liechtenstein | Vaduz |
![]() | Lithuania | Vilnius |
![]() | Luxembourg | Luxembourg |
![]() | Macedonia | Skopje |
![]() | Malta | Valletta |
![]() | Moldova | Chişinău |
![]() | Monaco | Monaco |
![]() | Montenegro | Podgorica |
![]() | Netherlands | Amsterdam |
![]() | Norway | Oslo |
![]() | Poland | Warsaw |
![]() | Portugal | Lisbon |
![]() | Romania | Bucharest |
![]() | Russia | Moscow |
![]() | San Marino | San Marino |
![]() | Serbia | Belgrade |
![]() | Slovakia | Bratislava |
![]() | Slovenia | Ljubljana |
![]() | Spain | Madrid |
![]() | Svalbard | Longyearbyen |
![]() | Sweden | Stockholm |
![]() | Switzerland | Bern |
![]() | Transnistria | Tiraspol |
![]() | Ukraine | Kiev |
![]() | United Kingdom | London |
![]() | Vatican City/Holy See | Vatican City |
- Transcontinental countries in Europe and Asia, classified as West Asian countries by the United Nations Statistics Division:
Azerbaijan,
Georgia,
Kazakhstan,
Turkey (all but Kazakhstan are members of the Council of Europe).
- Entirely in West Asia, but commonly associated with Europe and a member of the Council of Europe:
Armenia,
Cyprus.
List of World Universities: North America
Flag | Name | Capital |
---|---|---|
![]() | Anguilla | The Valley |
![]() | Antigua and Barbuda | St. John’s |
![]() | Aruba | Oranjestad |
![]() | Bahamas | Nassau |
![]() | Barbados | Bridgetown |
![]() | Belize | Belmopan |
![]() | Bermuda | Hamilton |
![]() | Bonaire | Kralendijk |
![]() | British Virgin Islands | Road Town |
![]() | Canada | Ottawa |
![]() | Cayman Islands | George Town |
![]() | Clipperton Island | — |
![]() | Costa Rica | San José |
![]() | Cuba | Havana |
![]() | Curaçao | Willemstad |
![]() | Dominica | Roseau |
![]() | Dominican Republic | Santo Domingo |
![]() | El Salvador | San Salvador |
![]() | Greenland | Nuuk |
![]() | Grenada | St. George’s |
![]() | Guadeloupe | Basse-Terre |
![]() | Guatemala | Guatemala City |
![]() | Haiti | Port-au-Prince |
![]() | Honduras | Tegucigalpa |
![]() | Jamaica | Kingston |
![]() | Martinique | Fort-de-France |
![]() | Mexico | Mexico City |
![]() | Montserrat | Plymouth (official) Brades (seat of government) |
![]() | Navassa Island | Lulu Town |
![]() | Nicaragua | Managua |
![]() | Panama | Panama City |
![]() | Puerto Rico | San Juan |
![]() | Saba | The Bottom |
![]() | Saint Barthélemy | Gustavia |
![]() | Saint Kitts and Nevis | Basseterre |
![]() | Saint Lucia | Castries |
![]() | Saint Martin | Marigot |
![]() | Saint Pierre and Miquelon | Saint-Pierre |
![]() | Saint Vincent and the Grenadines | Kingstown |
![]() | Sint Eustatius | Oranjestad |
![]() | Sint Maarten | Philipsburg |
![]() | Trinidad and Tobago | Port of Spain |
![]() | Turks and Caicos Islands | Cockburn Town |
![]() | United States | Washington, D.C. |
![]() | United States Virgin Islands | Charlotte Amalie |
List of World Universities: South America
Flag | Name | Capital |
---|---|---|
![]() | Argentina | Buenos Aires |
![]() | Bolivia | Sucre (official) La Paz (seat of government) |
![]() | Brazil | Brasília |
![]() | Chile | Santiago |
![]() | Colombia | Bogotá |
![]() | Ecuador | Quito |
![]() | Falkland Islands | Stanley |
![]() | French Guiana | Cayenne |
![]() | Guyana | Georgetown |
![]() | Paraguay | Asunción |
![]() | Peru | Lima |
![]() | South Georgia and the South Sandwich Islands | King Edward Point |
![]() | Suriname | Paramaribo |
![]() | Uruguay | Montevideo |
![]() | Venezuela | Caracas |
List of World Universities: Australia &Oceania
Flag | Name | Capital |
---|---|---|
![]() | American Samoa | Pago Pago |
![]() | Ashmore and Cartier Islands | — |
![]() | Australia | Canberra |
![]() | Baker Island | — |
![]() | Cook Islands | Avarua |
![]() | Coral Sea Islands | — |
![]() | Easter Island | — |
![]() | Fiji | Suva |
![]() | French Polynesia | Papeete |
![]() | Guam | Hagåtña |
![]() | Howland Island | — |
![]() | Jarvis Island | — |
![]() | Johnston Atoll | — |
![]() | Kingman Reef | — |
![]() | Kiribati | South Tarawa |
![]() | Marshall Islands | Majuro |
![]() | Micronesia | Palikir |
![]() | Midway Atoll | — |
![]() | Nauru | Yaren (seat of government) |
![]() | New Caledonia | Nouméa |
![]() | New Zealand | Wellington |
![]() | Niue | Alofi |
![]() | Norfolk Island | Kingston |
![]() | Northern Mariana Islands | Saipan |
![]() | Palau | Ngerulmud |
![]() | Palmyra Atoll | — |
![]() | Papua New Guinea | Port Moresby |
![]() | Pitcairn Islands | Adamstown |
![]() | Samoa | Apia |
![]() | Solomon Islands | Honiara |
![]() | Tokelau | Nukunonu (main settlement, although each atoll has its own administrative centre) |
![]() | Tonga | Nukuʻalofa |
![]() | Tuvalu | Funafuti |
![]() | Vanuatu | Port Vila |
![]() | Wake Island | — |
![]() | Wallis and Futuna |
We are also in the process of making a Scholarship by Country page that will definitely be a huge plus.
NB: In order to assist us to develop a complete list of universities around the world, this country list was sourced from this Wikipedia Page.